FORD FIESTA
1.25 STUDIO 3DR
Only £4,495
Monthly payments from:
£143
![]() | Reg number: | AP14VVU |
![]() | Mileage: | 50600 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD FIESTA
1.25 82 STYLE 5DR
Only £5,995
Monthly payments from:
£191
![]() | Reg number: | AP14JPU |
![]() | Mileage: | 22187 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
NISSAN LEAF
110KW 2.ZERO 40KWH 5DR AUTO
Only £7,995
Monthly payments from:
£173
Great value EV
![]() | Reg number: | AU18PYP |
![]() | Mileage: | 25494 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
HYUNDAI TUCSON
1.6 GDI BLUE DRIVE SE NAV 5DR 2WD
Only £8,995
Monthly payments from:
£195
NAV/Rear Camera/Heated Seats
![]() | Reg number: | CX18KPG |
![]() | Mileage: | 56279 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
VAUXHALL CROSSLAND X
1.2T [130] ELITE 5DR [START STOP]
Only £8,995
Monthly payments from:
£150
Full service history
![]() | Reg number: | SB70CGU |
![]() | Mileage: | 18750 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
PEUGEOT 2008
1.2 PURETECH 130 GT LINE 5DR
Only £9,295
Monthly payments from:
£201
Sat Nav, Panoramic Roof, Rear Camera
![]() | Reg number: | AU68YKN |
![]() | Mileage: | 23743 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE 5DR
Only £9,595
Monthly payments from:
£208
Fitted with Winter Pack
![]() | Reg number: | AO20XVM |
![]() | Mileage: | 85188 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL CROSSLAND
1.2 TURBO [130] ULTIMATE NAV 5DR AUTO
Only £9,995
Monthly payments from:
£140
Top Spec auto with 12 month warranty
![]() | Reg number: | MD70UEW |
![]() | Mileage: | 51585 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,095
Monthly payments from:
£219
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AU19MYC |
![]() | Mileage: | 18153 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FOCUS
2.0 TDCI 185 ST-3 5DR
Only £10,395
Monthly payments from:
£225
Grey Matter Top Spec
![]() | Reg number: | MF15URE |
![]() | Mileage: | 69850 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
PEUGEOT 3008
1.6 BLUEHDI 120 ALLURE 5DR
Only £10,395
Monthly payments from:
£225
![]() | Reg number: | AO67GMF |
![]() | Mileage: | 34000 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,595
Monthly payments from:
£149
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 14252 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FIESTA
1.0 ECOBOOST HYBRID MHEV 125 TREND 3DR
Only £10,695
Monthly payments from:
£107
One owner-Full Busseys history
![]() | Reg number: | AO22FDC |
![]() | Mileage: | 25292 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV TITANIUM FIRST ED 5DR
Only £10,795
Monthly payments from:
£115
Top First Edition Spec
![]() | Reg number: | AP69CXG |
![]() | Mileage: | 56000 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 140 ST-LINE 5DR
Only £10,795
Monthly payments from:
£151
Air con, cruise control, Bluetooth
![]() | Reg number: | SA20NVR |
![]() | Mileage: | 16900 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £9,995.00 Representative 12.9% APR
First Payment
£216.39
Monthly Repayment
£216.39
Number Of Payments
34
Final Payment
£216.39
Deposit
£3,498.25
Term
36
Amount Of Credit
£6,496.75
Total Charge For Credit
£1,293.29
Total Repayable
£11,288.29
Annual Rate Of Interest
12.12%








