RENAULT TWINGO
1.0 SCE PLAY 5DR
Only £4,250
Monthly payments from:
£92
![]() | Reg number: | AP17KTK |
![]() | Mileage: | 43004 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
VAUXHALL CORSA
1.4 SE 5DR
Only £6,395
Monthly payments from:
£138
IntelliLink Touchscreen
![]() | Reg number: | RK18WDR |
![]() | Mileage: | 57485 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM X 5DR
Only £6,995
Monthly payments from:
£151
Rear View Camera + Spare Wheel
![]() | Reg number: | EA65YLW |
![]() | Mileage: | 43757 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
RENAULT CAPTUR
1.5 DCI 90 ICONIC 5DR
Only £7,995
Monthly payments from:
£173
New Cambelt Just Fitted By Us
![]() | Reg number: | HL19ZFX |
![]() | Mileage: | 65000 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
MG MOTOR UK MG3
1.5 VTI-TECH EXCITE 5DR
Only £8,195
Monthly payments from:
£103
High Performance + Low Mileage
![]() | Reg number: | LC72WKV |
![]() | Mileage: | 54606 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL MOKKA X
1.4T GRIFFIN 5DR
Only £8,495
Monthly payments from:
£184
![]() | Reg number: | DM19NLO |
![]() | Mileage: | 48000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
VAUXHALL GRANDLAND X
1.5 TURBO D ELITE NAV 5DR
Only £8,995
Monthly payments from:
£109
![]() | Reg number: | OE68BVK |
![]() | Mileage: | 77050 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
VAUXHALL ASTRA
1.4T 16V 150 SRI 5DR
Only £8,995
Monthly payments from:
£195
Only 28,300 Miles From New
![]() | Reg number: | FL67ZFD |
![]() | Mileage: | 28300 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
MG MOTOR UK ZS
105KW EXCITE EV 45KWH 5DR AUTO
Only £10,495
Monthly payments from:
£103
Affordable + Fully Electric
![]() | Reg number: | AU71VJA |
![]() | Mileage: | 16506 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
MAZDA 2
1.5 SKYACTIV G 75 SE-L 5DR
Only £11,495
Monthly payments from:
£134
SAT NAV + Rear Parking Sensors
![]() | Reg number: | AY23MYB |
![]() | Mileage: | 38292 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
PEUGEOT 208
1.2 PURETECH 100 ALLURE 5DR
Only £11,595
Monthly payments from:
£131
12 Months Warranty
![]() | Reg number: | BYZ1747 |
![]() | Mileage: | 28050 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
VOLKSWAGEN GOLF
1.5 TSI EVO 150 R-LINE 5DR
Only £11,695
Monthly payments from:
£253
Sports Seats + Adaptive Cruise Control
![]() | Reg number: | AU18YVC |
![]() | Mileage: | 75000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV TITANIUM 5DR
Only £11,795
Monthly payments from:
£111
Rear Camera, Lane Assist + Cruise Control
![]() | Reg number: | AP21MHL |
![]() | Mileage: | 51808 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
PEUGEOT 208
1.2 PURETECH ACTIVE PREMIUM 5DR
Only £11,995
Monthly payments from:
£141
LED Headlights + Parking Sensors
![]() | Reg number: | AO72KNN |
![]() | Mileage: | 28439 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC EDITION 5DR
Only £11,995
Monthly payments from:
£152
Quickclear, Start Btn, DAB Nav!
![]() | Reg number: | AO71XOV |
![]() | Mileage: | 53144 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £8,995.00 Representative 12.9% APR
First Payment
£194.74
Monthly Repayment
£194.74
Number Of Payments
34
Final Payment
£194.74
Deposit
£3,148.25
Term
36
Amount Of Credit
£5,846.75
Total Charge For Credit
£1,163.89
Total Repayable
£10,158.89
Annual Rate Of Interest
12.11%








