FORD B-MAX
1.0 ECOBOOST 125 TITANIUM NAVIGATOR 5DR
Only £5,395
Monthly payments from:
£117
Heated Seats, Cruise, ISOFIX
![]() | Reg number: | AO67TNE |
![]() | Mileage: | 65702 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
RENAULT CAPTUR
1.5 DCI 90 ICONIC 5DR
Only £6,995
Monthly payments from:
£151
Cruise, Air Con, ISOFIX
![]() | Reg number: | HT18USE |
![]() | Mileage: | 70823 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
SKODA OCTAVIA
1.5 TSI SE L 5DR
Only £8,595
Monthly payments from:
£186
Lane Assist, Auto Brake, A/C
![]() | Reg number: | AO67ULY |
![]() | Mileage: | 66314 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
NISSAN LEAF
110KW 2.ZERO 40KWH 5DR AUTO
Only £8,795
Monthly payments from:
£190
Heated Seats, Nav, Heated Wheel
![]() | Reg number: | AU18PYP |
![]() | Mileage: | 25481 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST TITANIUM X 5DR AUTO
Only £8,995
Monthly payments from:
£195
AUTO/Full Panoramic Glass Roof
![]() | Reg number: | AP18YSK |
![]() | Mileage: | 70689 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST 125 ST-LINE 3DR
Only £8,995
Monthly payments from:
£195
Cruise, Air Con, Lane Assist
![]() | Reg number: | BG19WEK |
![]() | Mileage: | 33500 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL CORSA
1.4 SE NAV 5DR
Only £9,095
Monthly payments from:
£197
SAT NAV & Heated Seats
![]() | Reg number: | DC19KVG |
![]() | Mileage: | 26006 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
HYUNDAI IONIQ
100KW PREMIUM SE 38KWH 5DR AUTO
Only £9,295
Monthly payments from:
£101
Reversing Camera, Heated Seats&Steering Wheel
![]() | Reg number: | AU20UBV |
![]() | Mileage: | 50767 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST ST-LINE 5DR
Only £10,395
Monthly payments from:
£225
Nav + Keyless, heated seats
![]() | Reg number: | LY19RNJ |
![]() | Mileage: | 25800 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
MG MOTOR UK ZS
105KW EXCITE EV 45KWH 5DR AUTO
Only £10,495
Monthly payments from:
£108
Affordable + Fully Electric
![]() | Reg number: | AU71VJA |
![]() | Mileage: | 16506 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM 5DR AUTO
Only £10,795
Monthly payments from:
£134
![]() | Reg number: | WM19VSJ |
![]() | Mileage: | 50683 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £11,295
Monthly payments from:
£155
18" Alloy Wheels and Rear Window
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 11755 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
MAZDA 2
1.5 SKYACTIV G 75 SE-L 5DR
Only £11,295
Monthly payments from:
£143
Skyactiv + Touch, comfy seats
![]() | Reg number: | AY23MYA |
![]() | Mileage: | 41366 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
PEUGEOT 208
1.2 PURETECH ACTIVE PREMIUM 5DR
Only £11,595
Monthly payments from:
£143
LED Headlights + Parking Sensors
![]() | Reg number: | AO72KNN |
![]() | Mileage: | 28439 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
DACIA DUSTER
1.3 TCE 130 PRESTIGE 5DR
Only £11,795
Monthly payments from:
£127
SAT NAV & Multi View Camera
![]() | Reg number: | LS22XNM |
![]() | Mileage: | 59135 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
Representative Example
Price: £9,295.00 Representative 12.9% APR
First Payment
£201.24
Monthly Repayment
£201.24
Number Of Payments
34
Final Payment
£201.24
Deposit
£3,253.25
Term
36
Amount Of Credit
£6,041.75
Total Charge For Credit
£1,202.89
Total Repayable
£10,497.89
Annual Rate Of Interest
12.11%








